Last week's building permits in Alamo, Lamorinda and the unincorporated county, emailed every Monday.
A plain list of new permits sorted by trade, with the address, the work, the declared value and the contractor who pulled it.
What you get
Every week Contra Costa County issues a couple hundred building permits in the areas it handles: Alamo, Diablo, El Sobrante, Kensington, Discovery Bay and the rest of the unincorporated county, plus the cities of Lafayette, Orinda, Moraga, Clayton and Hercules. Over the past six months that has averaged about 244 permits a week.
Diablo Permits is a plain email that lists last week's permits, sorted by trade (roofing, solar, HVAC, electrical, plumbing, pools, landscaping, remodels, ADUs and new homes). For each one you get the date, the address, what the work is, the declared job value, and the contractor who pulled it along with the phone number on their state license. Permits with no contractor listed are marked, since those are usually homeowner-run jobs. There's also a CSV file if you want to keep your own records.
It arrives every Monday by email from admin@diablopermits.com.
A sample week (Oct 12 - Oct 18, 2026)
That week had 266 permits worth about $12.1 million in declared work. Below are a few from each trade. The full issue has all of them. Download the full sample issue (PDF).
Scroll the table sideways to see all columns.
| Issued | Trade | Address | Work | Value | Contractor |
|---|---|---|---|---|---|
| 10/15 | ADU/New build/Addition | 1159 Sanders Dr, Moraga | 64 sq ft addition of unconitioned space to conditioned space, for new bathroom. interior… | $835,000 | None listed (owner-builder) |
| 10/13 | ADU/New build/Addition | 506 Florence Dr, Lafayette | Construct a new 1,200-square-foot detached, one-story wood-framed accessory dwelling unit… | $550,000 | None listed (owner-builder) |
| 10/14 | Remodel/General | 3003 Oak Rd, Walnut Creek | New partial- floor tenant improvement for new outpatient facility on floor 02. scope… | $2,200,000 | None listed (owner-builder) |
| 10/12 | Remodel/General | 208 Erselia Trl, Alamo | Interior remodel with exterior changes per plans replace/install new windows install HVAC… | $400,000 | None listed (owner-builder) |
| 10/14 | Roofing | 217 N Broadway Ave, Bay Point | Existing res. fire reconstruction. reroof 20 squares wood shingles | $195,000 | None listed (owner-builder) |
| 10/14 | Roofing | 209 Britain Ct, Alamo | Re-Roof Landmark Solaris 57 SQUARES Comp/Off-Comp/On | $65,000 | A Better Roofing Company (925) 370-1158 |
| 10/13 | Solar | 244 Columbia Ave, Kensington | Installation of 6.30 kW DC rooftop solar and 10 kWh grid tied Battery Backup System… | $106,500 | Ally Electric (510) 559-7700 |
| 10/16 | Solar | 700 Silver Hills Dr, Byron | Roof mounting 48 solar modules with 3 Tesla Powerwalls | $71,264 | Clover Solar (845) 596-4562 |
| 10/12 | HVAC | 23 Bolton Ct, Danville | (2) 3 ton condenser w/ coil changeouts on right side yard. (2)60k btus furnace changeouts… | $79,419 | Service Champions (925) 444-4444 |
| 10/15 | HVAC | 1 Diablo Oaks Way, Lafayette | Two 4-tons heat pump condenser conversion from gas to electric in the backyard, and two… | $48,000 | Service Champions (925) 444-4444 |
| 10/14 | Electrical | 418 N Buchanan Cir, Pacheco | Replace the existing 600 amp service with the same size service. No upgrade | $50,000 | Trinity Electrical Inc (925) 788-7868 |
| 10/14 | Electrical | 132 Fernwood Dr, Moraga | Installing a 30 kWh Energy Storage System on the exterior wall. The system will be… | $34,200 | Rising Sun Electrify Inc (510) 788-9092 |
| 10/12 | Plumbing | 14 Lance Ct, Moraga | 1 bath Horizontal water supply system re-pipe up to 150'ft of new PEX pipe | $31,471 | Rooter Hero (818) 923-3832 |
| 10/16 | Plumbing | 560 Merriewood Dr, Lafayette | Drain repipe- 2 bathrooms in crawl space | $24,772 | Service Champions (925) 444-4444 |
| 10/16 | Pool | 1041 Upper Happy Valley Rd, Lafayette | New swimming pool, new pool plumbing, new pool equipment, new LV pool lights, new safety… | $110,900 | Larson Pools Inc (925) 260-8422 |
| 10/13 | Pool | 5037 Blackhawk Dr, Danville | Pool remodel: adding spa, changing shape to rectangle, install automatic safety pool… | $100,000 | Quality Pool And Construction Inc (925) 303-2911 |
| 10/13 | Landscape/Hardscape | 680 S Broadway Ave, Bay Point | Site Retaining Walls for Orbisonia project on east side of S Broadway Avenue; ref. BIG25-… | $200,000 | Idaho Pacific West Builders Inc (208) 461-0022 |
| 10/12 | Landscape/Hardscape | 726 Miner Rd, Orinda | Replacement of wood deck of 198 sq.ft. and metal railings with solid roof overhead… | $125,000 | Envision Landscape Studio Inc (925) 357-5887 |
From the County's public weekly permit reports. Contractor phone numbers come from the California Contractors State License Board. Values are what the applicant declared. Homeowner names are not included.
Price
$29 a month
- Your first week is free.
- After that, $29 a month by card.
- Cancel any time by replying to any issue.
- All six areas and all trades are included.
- Arrives every Monday by email from admin@diablopermits.com.
$29/month, first week free, cancel anytime. Secure checkout by Stripe.
Want to see a full issue first?
Ask for a free sample and we'll send you one.
Questions? Email admin@diablopermits.com. We only use your email to send the list. One-click unsubscribe in every issue.
About
Diablo Permits is run locally in the San Ramon Valley. Every week the County posts its permit reports as PDFs that nobody has time to read. We clean them up into one short list that a local contractor can read with their Monday coffee: who's building what, where, and roughly for how much.
It's a small, local operation. If something in the list looks wrong, or there's an area or trade you'd like covered, reply to any issue and we'll read it.
Questions
- Where does the information come from?
- The County's public "Building Permits Issued" reports. Contractor phone numbers come from the state license board's public records.
- Do you sell homeowner contact information?
- No. The list shows the job address and the contractor of record, nothing more.
- Are Walnut Creek, Danville and San Ramon included?
- Not yet. Those cities issue their own permits. The unincorporated parts near them, such as Alamo, Diablo and the county areas around Walnut Creek and Danville, are included.
- When does it arrive?
- Every Monday, by email from admin@diablopermits.com. It covers the permits the County issued the week before.
- How do I cancel?
- Reply "cancel" to any issue, or use the link at the bottom of the email.